The Municipality of Pustec
Municipality | Municipality Center | Administrative Units | Respective cities and villages |
---|---|---|---|
Pustec | Villages; Pustec, Diellas, Lajthize, Zaroshke, Cerje, Gorice e vogel, Gorice e madhe, Kallamas, Gollomboc | ||
Criteria 1 EFFECTIVENESS AND EFFICIENCY 43
Sub-criteria 1 Does the public administration have a clear vision and participatory and inclusive plan to achieve development? 46
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
11 | Is there a general local plan which takes in consideration the community vision and thoughts? | 0-100 where 0=No Plan, 25 =Partial Plan with little consideration for Community Thoughts, 50= Partial Plan with partial consideration, 75= Good plan with good consideration 100=Very Good plan with full consideration | 0 | 0 | 0 | ||
11 | Is there a general local plan which takes in consideration the community vision and thoughts? | 0-100 where 0=No Plan, 25 =Partial Plan with little consideration for Community Thoughts, 50= Partial Plan with partial consideration, 75= Good plan with good consideration 100=Very Good plan with full consideration | 52 | 21 | 37 | ||
12 | (If 11 = 0) Is there a strategic local plan for the Municipality that has gone through a participatory process? | 0-100 where 0=No Plan, 25 =Partial Plan with little participation, 50= Partial Plan with partial participation 75= Good plan with good participation 100=Very Good Plan with full consideration | 0 | 0 | 0 | ||
12 | (If 11 = 0) Is there a strategic local plan for the Municipality that has gone through a participatory process? | 0-100 where 0=No Plan, 25 =Partial Plan with little participation, 50= Partial Plan with partial participation 75= Good plan with good participation 100=Very Good Plan with full consideration | |||||
13 | (If 12 = 0) Is there any other plan (e.g. operational development plan or other medium-term plan) for the Municipality? | 0=No other plans, 50=some plans 100=All necessary Plans | 0 | 0 | 0 | ||
13 | (If 12 = 0) Is there any other plan (e.g. operational development plan or other medium-term plan) for the Municipality? | 0=No other plans, 50=some plans 100=All necessary Plans | |||||
2 | Are there annual plans for various sectors (education, infrastructure, waste management, water, forestry etc.)? | 0=No sectorial plans, 25= Few Sectorial Plans 50=some plans 75=Most of Sectorial plans, 100= All of the necessary sectorial plans | 71 | 63 | 67 | ||
2 | Are there annual plans for various sectors (education, infrastructure, waste management, water, forestry etc.)? | 0=No sectorial plans, 25= Few Sectorial Plans 50=some plans 75=Most of Sectorial plans, 100= All of the necessary sectorial plans | 73 | 38 | 56 | ||
3 | Are these plans implemented in order to guide the municipality decision-making process? (Are these plans implemented) | 0 to 100 where 0= No Implementation, 25=Poor Implementation, 50=Some Implementation, 75=Good Implementation, 100=Perfect Implementation | 63 | 66 | 64 | ||
3 | Are these plans implemented in order to guide the municipality decision-making process? (Are these plans implemented) | 0 to 100 where 0= No Implementation, 25=Poor Implementation, 50=Some Implementation, 75=Good Implementation, 100=Perfect Implementation | 70 | 23 | 47 |
Sub-criteria 2 Financial Management: Is there an effective and efficient planning and management of local financial resources? 32
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Does the municipality have a medium term budget framework to deliver its strategic plan objectives/or projects? | 0=No Medium Term Budget, 25=Medium term budget with little/no linkage to strategic plan/objective, 50= Medium term budget with some linkage to strategic plan/objectives 75=Medium term budget with good linkage to strategic plan/objectives, 100=Medium | 71 | 72 | 71 | ||
1 | Does the municipality have a medium term budget framework to deliver its strategic plan objectives/or projects? | 0=No Medium Term Budget, 25=Medium term budget with little/no linkage to strategic plan/objective, 50= Medium term budget with some linkage to strategic plan/objectives 75=Medium term budget with good linkage to strategic plan/objectives, 100=Medium | 27 | 31 | 29 | ||
2 | Does your Municipality have the adequacy and capacity (administration and department staffing) to manage its budget efficiently? | 0 to 100 where 0= no capacity, 25= little capacity, 50=some capacity, 75= good capacity, 100=full capacity | 63 | 63 | |||
2 | Does your Municipality have the adequacy and capacity (administration and department staffing) to manage its budget efficiently? | 0 to 100 where 0= no capacity, 25= little capacity, 50=some capacity, 75= good capacity, 100=full capacity | 50 | 50 | |||
3 | Is there in place a good and effective financial management and control mechanisms? | 0=No mechanisms in place, 25=few mechanisms in place, 50=some mechanisms, 75=good number of mechanisms, 100=All necessary mechanisms | 58 | 58 | |||
3 | Is there in place a good and effective financial management and control mechanisms? | 0=No mechanisms in place, 25=few mechanisms in place, 50=some mechanisms, 75=good number of mechanisms, 100=All necessary mechanisms | 45 | 45 | |||
4 | How efficient is the municipality in collecting local revenues (tax and tariffs) from citizens and businesses? | % of the own revenues over total revenues (2016). That will be the score assigned | 32 | 32 | |||
4 | How efficient is the municipality in collecting local revenues (tax and tariffs) from citizens and businesses? | % of the own revenues over total revenues (2016). That will be the score assigned | 2 | 2 |
Sub-criteria 3 Informed Decision-Making: Is the decision-making based on reliable and updated information? 30
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Is the municipality decision making based on reliable statistics/data and up to date information? | 0=No reliable statistics, 25=few reliable statistics, 50=some reliable statistics, 75=Reliable statistics, 100=Very reliable statistics | 67 | 63 | 65 | ||
1 | Is the municipality decision making based on reliable statistics/data and up to date information? | 0=No reliable statistics, 25=few reliable statistics, 50=some reliable statistics, 75=Reliable statistics, 100=Very reliable statistics | 50 | 33 | 42 | ||
2 | How reliable are the data on the Land Registry that your Municipality uses? | 0=No reliability in Land Registry, 25=Little reliability, 50=some reliability, 75=High reliability, 100=Full reliability | 75 | 75 | |||
2 | How reliable are the data on the Land Registry that your Municipality uses? | 0=No reliability in Land Registry, 25=Little reliability, 50=some reliability, 75=High reliability, 100=Full reliability | 27 | 27 | |||
3 | To what extent does the municipality use a GIS system/Platform? | 0=No usage/system, 25=Little usage, 50=Average usage, 75=High usage, 100=Full usage | 0 | 0 | |||
3 | To what extent does the municipality use a GIS system/Platform? | 0=No usage/system, 25=Little usage, 50=Average usage, 75=High usage, 100=Full usage | 18 | 18 | |||
4 | Is there a comprehensive reporting system within the municipality? | 0=No system, 25=little reporting, 50=average reporting, 75=good reporting, 100=Very Good Reporting | 75 | 75 | |||
4 | Is there a comprehensive reporting system within the municipality? | 0=No system, 25=little reporting, 50=average reporting, 75=good reporting, 100=Very Good Reporting | 34 | 34 |
Sub-criteria 4 Effective coordination and cooperation: Are the municipality interactions with central government, donors, other municipalities etc. effective and efficient? 52
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | How effective is the process of consultation between central and local government? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 75 | 75 | |||
1 | How effective is the process of consultation between central and local government? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 45 | 45 | |||
2 | How effective is the coordination among the municipal departments? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 88 | 88 | |||
2 | How effective is the coordination among the municipal departments? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 59 | 59 | |||
3 | To what extent is the Municipality productive in its cooperation with donors and international community? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 58 | 58 | |||
3 | To what extent is the Municipality productive in its cooperation with donors and international community? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 45 | 45 | |||
4 | To what level does the local government cooperates with other municipalities? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 67 | 67 | |||
4 | To what level does the local government cooperates with other municipalities? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 45 | 45 | |||
5 | Is there a good internal cooperation within the municipal council? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 96 | 96 | |||
5 | Is there a good internal cooperation within the municipal council? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 68 | 68 |
Sub-criteria 5 Satisfaction towards services: What is the degree of citizens' satisfaction with the quality of public service delivery and its accessibility? 54
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | What is the level of municipal service delivery availability and access? | % of Citizens that give an opinion for all 21 services scored | 69 | 69 | |||
1 | What is the level of municipal service delivery availability and access? | % of Citizens that give an opinion for all 21 services scored | 84 | 84 | |||
2 | To what extent are the citizens satisfied with the quality of service delivery in their municipality? | Aggregation of scores for all 21 services | 31 | 31 | |||
2 | To what extent are the citizens satisfied with the quality of service delivery in their municipality? | Aggregation of scores for all 21 services | 33 | 33 | |||
3 | Does local government conduct assessments to determine the level of satisfaction that citizens have with the delivery of public services? | 0=No assessment at all, 25=irregular and few assessment, 50=Some assessments, 75= regular assessments, 100=full procedure and regularity for citizen assessments of service satisfaction | 50 | 41 | 45 | ||
3 | Does local government conduct assessments to determine the level of satisfaction that citizens have with the delivery of public services? | 0=No assessment at all, 25=irregular and few assessment, 50=Some assessments, 75= regular assessments, 100=full procedure and regularity for citizen assessments of service satisfaction | 45 | 19 | 32 | ||
4 | Do people have equal access to local government services? | 0=no, 25=few people, 50=some people, 75=most people, 100=all people | 71 | 66 | 68 | ||
4 | Do people have equal access to local government services? | 0=no, 25=few people, 50=some people, 75=most people, 100=all people | 57 | 19 | 38 | ||
5 | Is the process of obtaining municipal administrative services (permits, licenses, certifications, different documents etc.) easily accessed? | 0=very difficult, 25= difficult, 50=average, 75=easy, 100=very easy | 69 | 68 | 68 | ||
5 | Is the process of obtaining municipal administrative services (permits, licenses, certifications, different documents etc.) easily accessed? | 0=very difficult, 25= difficult, 50=average, 75=easy, 100=very easy | 29 | 64 | 47 | ||
6 | Do women and men have equal access to local government services? | 0 to 100 where 0=not at all equal and 100= completely equal | 95 | 95 | |||
6 | Do women and men have equal access to local government services? | 0 to 100 where 0=not at all equal and 100= completely equal | 93 | 93 |
Criteria 2 TRANSPARENCY & RULE OF LAW 48
Sub-criteria 1 Transparency: Is information related to public service delivery performance and resources planning and utilization (including bidding processes) available and accessible for citizens? 46
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | How Transparent is your local Government? | 0-Not at all transparent to 100- Completely transparent | 39 | 39 | |||
1 | How Transparent is your local Government? | 0-Not at all transparent to 100- Completely transparent | 44 | 44 | |||
2 | Is there a good information flow from the Municipality around local projects, activities, municipal budget or service provision available and accessible? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 75 | 66 | 23 | 55 | |
2 | Is there a good information flow from the Municipality around local projects, activities, municipal budget or service provision available and accessible? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 59 | 46 | 38 | 48 | |
3 | Does the municipality have transparent administrative procedures (e.g. to get a building permit, business license, etc.)? | 0=No at transparent procedures, 25=little transparent, 50=Average, 75=Good level of transparency, 100=Fully transparent | 83 | 44 | 64 | ||
3 | Does the municipality have transparent administrative procedures (e.g. to get a building permit, business license, etc.)? | 0=No at transparent procedures, 25=little transparent, 50=Average, 75=Good level of transparency, 100=Fully transparent | 66 | 35 | 51 | ||
4 | Do communities have access to information about the performance of the local services, the resources available to it, and how these resources were used? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 75 | 66 | 70 | ||
4 | Do communities have access to information about the performance of the local services, the resources available to it, and how these resources were used? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 41 | 29 | 35 | ||
5 | Does the municipality have a website that is updated with the all relevant information? | 0= no website, 25= website with little update, 50= website with average update, 75= website with good updated, 100= website with full updated information | 0 | 0 | 0 | ||
5 | Does the municipality have a website that is updated with the all relevant information? | 0= no website, 25= website with little update, 50= website with average update, 75= website with good updated, 100= website with full updated information | 50 | 54 | 52 |
Sub-criteria 2 Rule of Law: Effectiveness of Institutional Legal Framework: What is the level of effectiveness of the institutional legal framework - at local level? 50
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Is the institutional legal framework effective and efficient in ensuring equal rights for all municipality citizens (women, man, youth, and vulnerable groups)? | 0=Not at all effective, 25= little, 50=Average, 70=Good level, 100=Fully effective | 88 | 69 | 78 | ||
1 | Is the institutional legal framework effective and efficient in ensuring equal rights for all municipality citizens (women, man, youth, and vulnerable groups)? | 0=Not at all effective, 25= little, 50=Average, 70=Good level, 100=Fully effective | 66 | 62 | 64 | ||
2 | Are there measures in place (with regard to municipality) to educate citizens about their legal rights and obligations? | 0=No measures, 25=few measures, 50=some measures, 75=Good measures, 100=All necessary measures | 46 | 44 | 45 | ||
2 | Are there measures in place (with regard to municipality) to educate citizens about their legal rights and obligations? | 0=No measures, 25=few measures, 50=some measures, 75=Good measures, 100=All necessary measures | 55 | 42 | 49 | ||
3 | Does the local government raise awareness through its own website or public media (radio, newspapers, and social media) about laws and local regulations? | 0=no awareness raising, 25=little awareness raising, 50=some awareness raising, 75=good awareness Raising, 100=full awareness raising | 42 | 9 | 22 | 24 | |
3 | Does the local government raise awareness through its own website or public media (radio, newspapers, and social media) about laws and local regulations? | 0=no awareness raising, 25=little awareness raising, 50=some awareness raising, 75=good awareness Raising, 100=full awareness raising | 39 | 52 | 36 | 42 | |
4 | Does the Municipality enforce local laws and regulations impartially? | Scale: 0=Not at all to 100= completely | 42 | 42 | |||
4 | Does the Municipality enforce local laws and regulations impartially? | Scale: 0=Not at all to 100= completely | 46 | 46 |
Sub-criteria 3 Incidence of Corruption: What is the degree of corruption? 48
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Is there any anti-corruption policy, strategy or action plan in place dealing with corruption or bribing cases at local level? | 0=No Policy/strategy/action plan, 50=existing but insufficient, 100=Existing and sufficient | 67 | 63 | 65 | ||
1 | Is there any anti-corruption policy, strategy or action plan in place dealing with corruption or bribing cases at local level? | 0=No Policy/strategy/action plan, 50=existing but insufficient, 100=Existing and sufficient | 45 | 0 | 23 | ||
2 | What is Corruption Perception level for the Municipal Government? | Scale: 0= Completely corrupt to 100= Not at all corrupt | 56 | 56 | |||
2 | What is Corruption Perception level for the Municipal Government? | Scale: 0= Completely corrupt to 100= Not at all corrupt | 51 | 51 | |||
3 | What is the Corruption Experience level with the Municipal Structures? | % of citizens how had at least one contact with Municipality during the last 12 months and said that no bribe was paid or implied. | 97 | 97 | |||
3 | What is the Corruption Experience level with the Municipal Structures? | % of citizens how had at least one contact with Municipality during the last 12 months and said that no bribe was paid or implied. | 95 | 95 | |||
4 | Are there local government systems/mechanisms to prevent corruption in your Municipality? | 0=no mechanisms, 25=poor mechanisms, 50=average, 75=good mechanisms, 100=Perfect mechanisms | 67 | 59 | 63 | ||
4 | Are there local government systems/mechanisms to prevent corruption in your Municipality? | 0=no mechanisms, 25=poor mechanisms, 50=average, 75=good mechanisms, 100=Perfect mechanisms | 36 | 12 | 24 |
Criteria 3 ACCOUNTABILITY 50
Sub-criteria 1 Checks and Balances: Are there institutions, which have control, supervision, and sanction power on the local administration? 46
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Are there open forums for CSOs to engage with local authorities on the Municipal budgeting and planning process? | 0=no, there aren't any, 25= few forums with little access, 50=some forums with some access, 75=Yes there are forums mostly accessible, 100=Enough Forums fully accessible | 33 | 31 | 32 | ||
1 | Are there open forums for CSOs to engage with local authorities on the Municipal budgeting and planning process? | 0=no, there aren't any, 25= few forums with little access, 50=some forums with some access, 75=Yes there are forums mostly accessible, 100=Enough Forums fully accessible | 39 | 25 | 32 | ||
2 | Are local non-governmental organizations well equipped and skilled to hold local government accountable? 
 | (0 = Not capable at all; 25=Mostly not capable; 50=Average, 75= Mostly Capable, 100 = Very capable | 38 | 28 | 33 | ||
2 | Are local non-governmental organizations well equipped and skilled to hold local government accountable? 
 | (0 = Not capable at all; 25=Mostly not capable; 50=Average, 75= Mostly Capable, 100 = Very capable | 50 | 31 | 41 | ||
3 | Does the Municipal Council have oversight of the municipal government functions? | 0=no, 25=poor, 50=fair, 75, very good, 100=excellent, | 88 | 72 | 80 | ||
3 | Does the Municipal Council have oversight of the municipal government functions? | 0=no, 25=poor, 50=fair, 75, very good, 100=excellent, | 61 | 29 | 45 | ||
4 | Does the municipality management follow adequately the recommendations of the audits (State Audit)? | 0=not at all, 25=rarely, 50=sometimes, 75=a lot of the time, 100=all the time | 92 | 92 | |||
4 | Does the municipality management follow adequately the recommendations of the audits (State Audit)? | 0=not at all, 25=rarely, 50=sometimes, 75=a lot of the time, 100=all the time | 73 | 73 | |||
5 | Are community councils involved in the monitoring and evaluation of the public sector performance? (departments, projects, budgeting) | 0=No/No community councils exist, 25=little involvement, 50=average, 75=good involvement, 100=Very high involvement | 71 | 69 | 70 | ||
5 | Are community councils involved in the monitoring and evaluation of the public sector performance? (departments, projects, budgeting) | 0=No/No community councils exist, 25=little involvement, 50=average, 75=good involvement, 100=Very high involvement | 50 | 25 | 38 |
Sub-criteria 2 Recourse: Are there any recourse mechanisms for different groups in place, and are they effective? 53
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Does the municipality have the mechanisms for lodging complaints and giving a feedback (e.g. Complaint Office)? | 0=no mechanisms, 25=there is a mechanism but with little or no feedback 50=there is a mechanism with average feedback, 75=there is a mechanism with good feedback, 100=there is a mechanism with full feedback | 92 | 81 | 87 | ||
1 | Does the municipality have the mechanisms for lodging complaints and giving a feedback (e.g. Complaint Office)? | 0=no mechanisms, 25=there is a mechanism but with little or no feedback 50=there is a mechanism with average feedback, 75=there is a mechanism with good feedback, 100=there is a mechanism with full feedback | 66 | 58 | 62 | ||
2 | Is there any feedback mechanisms established for citizens to share inputs with local government concerning services delivery? | 0=no mechanisms, 25=few mechanisms, 50=some mechanisms, 75=good number of mechanisms, 100=all the necessary mechanisms | 58 | 56 | 57 | ||
2 | Is there any feedback mechanisms established for citizens to share inputs with local government concerning services delivery? | 0=no mechanisms, 25=few mechanisms, 50=some mechanisms, 75=good number of mechanisms, 100=all the necessary mechanisms | 55 | 35 | 45 | ||
3 | How effective is the municipality in treating citizens or businesses complaints? | 0=No effectiveness 25= Mostly ineffective, 50=Average, 75= Mostly effective, 100=Very effective | 88 | 53 | 32 | 58 | |
3 | How effective is the municipality in treating citizens or businesses complaints? | 0=No effectiveness 25= Mostly ineffective, 50=Average, 75= Mostly effective, 100=Very effective | 68 | 44 | 41 | 51 |
Sub-criteria 3 Government's Responsiveness: What is the level of Municipality local government's responsiveness? 52
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Is the local government responsive to requests (i.e. letters and phones calls) from the community regarding projects, developmental issues etc.? | 0=no responsiveness, 25=little responsiveness, 50=some responsiveness, 75= good responsiveness, 100= full responsiveness | 83 | 69 | 76 | ||
1 | Is the local government responsive to requests (i.e. letters and phones calls) from the community regarding projects, developmental issues etc.? | 0=no responsiveness, 25=little responsiveness, 50=some responsiveness, 75= good responsiveness, 100= full responsiveness | 80 | 60 | 70 | ||
2 | Is the local government responsive to filed complaints of citizens? | 0=no responsiveness, 25=little responsiveness, 50=some responsiveness, 75= good responsiveness, 100= full responsiveness | 38 | 27 | 32 | ||
2 | Is the local government responsive to filed complaints of citizens? | 0=no responsiveness, 25=little responsiveness, 50=some responsiveness, 75= good responsiveness, 100= full responsiveness | 54 | 14 | 34 | ||
3 | What is the average of resolved complaints by the municipality? | 0=No data or & of cases resolved over the total cases | 100 | 100 | |||
3 | What is the average of resolved complaints by the municipality? | 0=No data or & of cases resolved over the total cases |
Criteria 4 PARTICIPATION AND CITIZEN ENGAGEMENT 41
Sub-criteria 1 Institutional Framework: Is there an effective institutional framework for managing citizen participation? 47
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Are there opportunities/platforms for citizen participation in development planning (annual plans, budgets, and legislations) and decision-making process (LGUs public consultation process, municipal council meetings etc.)? | 0=No opportunities, 25=few opportunities, 50=some opportunities, 75=Good opportunities, 100=All necessary opportunities/Very Good | 54 | 47 | 51 | ||
1 | Are there opportunities/platforms for citizen participation in development planning (annual plans, budgets, and legislations) and decision-making process (LGUs public consultation process, municipal council meetings etc.)? | 0=No opportunities, 25=few opportunities, 50=some opportunities, 75=Good opportunities, 100=All necessary opportunities/Very Good | 52 | 37 | 45 | ||
2 | Are there community structures as councils, arising from civic initiative, which tackle different issues and propose changes and suggestions to the local government? | 0=No structure, 25=few structures 50= some structures, 75=a good number of structures, 100=all necessary/needed structures | 33 | 31 | 32 | ||
2 | Are there community structures as councils, arising from civic initiative, which tackle different issues and propose changes and suggestions to the local government? | 0=No structure, 25=few structures 50= some structures, 75=a good number of structures, 100=all necessary/needed structures | 48 | 17 | 33 | ||
3 | How effective is the function of the Coordinator of public consultation and notification at your municipality? | 0=Not at all effective, 25=little, 50=average, 75=good, 100=very good | 63 | 59 | 61 | ||
3 | How effective is the function of the Coordinator of public consultation and notification at your municipality? | 0=Not at all effective, 25=little, 50=average, 75=good, 100=very good | 57 | 42 | 50 | ||
4 | How effective is the function of the Coordinator of the Right on Information at your Municipality? | 0=Not at all effective, 25=little, 50=average, 75=good, 100=very good | 75 | 66 | 70 | ||
4 | How effective is the function of the Coordinator of the Right on Information at your Municipality? | 0=Not at all effective, 25=little, 50=average, 75=good, 100=very good | 50 | 35 | 43 | ||
5 | Does the Municipality have a participatory budget system, where citizens have the opportunity to participate and affect allocations? | 0=no system 25=limited participation with no or little impact, 50=average participation with average/good impact, 75=good participation with good impact, 100= very good participation with full impact | 63 | 63 | |||
5 | Does the Municipality have a participatory budget system, where citizens have the opportunity to participate and affect allocations? | 0=no system 25=limited participation with no or little impact, 50=average participation with average/good impact, 75=good participation with good impact, 100= very good participation with full impact | 64 | 64 |
Sub-criteria 2 Decision making: Is there an effective dialogue platform which ensures the involvement of all stakeholders in the process of decision making? 46
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Are the CSO able to lobby and advocate effectively to influence local government planning and decision-making? | 0=No ability, 25=little, 50=average, 75=Good, 100=Great/Very good ability | 33 | 28 | 31 | ||
1 | Are the CSO able to lobby and advocate effectively to influence local government planning and decision-making? | 0=No ability, 25=little, 50=average, 75=Good, 100=Great/Very good ability | 41 | 27 | 34 | ||
2 | Does Local Government engage youth in government decision making? | 0=never, 25=rarely, 50=sometimes, 75=often, 100=always | 63 | 59 | 61 | ||
2 | Does Local Government engage youth in government decision making? | 0=never, 25=rarely, 50=sometimes, 75=often, 100=always | 59 | 33 | 46 | ||
3 | Does Local government engage vulnerable groups (disabled, extreme poor, marginalized communities, elderly) in decision making? | 0=never, 25=rarely, 50=sometimes, 75=often, 100=always | 75 | 66 | 70 | ||
3 | Does Local government engage vulnerable groups (disabled, extreme poor, marginalized communities, elderly) in decision making? | 0=never, 25=rarely, 50=sometimes, 75=often, 100=always | 55 | 23 | 39 | ||
4 | Does the local government engage women in decision making? | Average of three indices below | 42 | 42 | |||
4 | Does the local government engage women in decision making? | Average of three indices below | 60 | 60 | |||
41 | Percentage of Women at the Municipal Council | >=50% equals 100 points | 80 | 80 | |||
41 | Percentage of Women at the Municipal Council | >=50% equals 100 points | 87 | 87 | |||
42 | Percentage of Women in Management Positions | >=50% equals 100 points | 0 | 0 | |||
42 | Percentage of Women in Management Positions | >=50% equals 100 points | 0 | 0 | |||
43 | Percentage of Women over total number of Municipal Employees | >=50% equals 100 points | 47 | 47 | |||
43 | Percentage of Women over total number of Municipal Employees | >=50% equals 100 points | 93 | 93 | |||
5 | How effective is the function of gender and domestic violence officer/professional in your municipality? | 0=Not at all effective, 25=little, 50=average, 75=good, 100=very good | 92 | 91 | 91 | ||
5 | How effective is the function of gender and domestic violence officer/professional in your municipality? | 0=Not at all effective, 25=little, 50=average, 75=good, 100=very good | 64 | 37 | 51 |
Sub-criteria 3 Citizen Engagement: What is the level of citizen engagement? 35
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Do citizens participate in local government strategic planning meetings? | 0=never, 25=rarely, 50=sometimes, 75=often, 100=always | 54 | 50 | 52 | ||
1 | Do citizens participate in local government strategic planning meetings? | 0=never, 25=rarely, 50=sometimes, 75=often, 100=always | 66 | 31 | 49 | ||
2 | Are citizens active in engaging with local government or CSOs to improve local situation? | % of households that has done at least one of the following: -. Participated in public meetings, hearings, Council sessions, NGO activities, Communal activities, etc. | 4 | 4 | |||
2 | Are citizens active in engaging with local government or CSOs to improve local situation? | % of households that has done at least one of the following: -. Participated in public meetings, hearings, Council sessions, NGO activities, Communal activities, etc. | 1 | 1 | |||
3 | Are the local government projects implemented with the participation of local actors/citizens in the Municipality? | 0=never, 25=rarely, 50=sometimes, 75=often, 100=always | 54 | 53 | 54 | ||
3 | Are the local government projects implemented with the participation of local actors/citizens in the Municipality? | 0=never, 25=rarely, 50=sometimes, 75=often, 100=always | 64 | 37 | 51 | ||
4 | Are citizens involved in the monitoring and evaluation of the public sector performance? (departments, projects, budgeting) | 0= no involvement, 25= little involvement, 50= some involvement, 75= a lot of involvement, 100= very high involvement | 54 | 50 | 52 | ||
4 | Are citizens involved in the monitoring and evaluation of the public sector performance? (departments, projects, budgeting) | 0= no involvement, 25= little involvement, 50= some involvement, 75= a lot of involvement, 100= very high involvement | 55 | 23 | 39 |
Sub-criteria 4 Civic engagement: What is the level of civic engagement? 35
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Are citizens affiliated or have membership in political parties, trade unions and NGOs? | % of citizens that declare membership at least on the following – political part, religious group, charity organization, NGO/association, community group, etc. | 7 | 7 | |||
1 | Are citizens affiliated or have membership in political parties, trade unions and NGOs? | % of citizens that declare membership at least on the following – political part, religious group, charity organization, NGO/association, community group, etc. | 8 | 8 | |||
2 | Are citizens aware of their civil rights and responsibilities as members of the community? | 0=no awareness, 25=little awareness, 50=some awareness, 75=a lot of awareness, 100=full awareness | 75 | 78 | 77 | ||
2 | Are citizens aware of their civil rights and responsibilities as members of the community? | 0=no awareness, 25=little awareness, 50=some awareness, 75=a lot of awareness, 100=full awareness | 70 | 60 | 65 | ||
3 | Are citizens active in interacting with local government or publicly expressing their opinions about local/political/social issues? | % of people who declare that have had at least one interaction which local government or have public expressed their opinion on a local issue | 5 | 5 | |||
3 | Are citizens active in interacting with local government or publicly expressing their opinions about local/political/social issues? | % of people who declare that have had at least one interaction which local government or have public expressed their opinion on a local issue | 17 | 17 | |||
