The Municipality of Rrogozhine
Municipality | Municipality Center | Administrative Units | Respective cities and villages |
---|---|---|---|
Rrogozhina | Rrogozhina City, Villages; Rrogozhine | ||
Kryevidh | Villages; Kryevidh, Ballaj, Rreth-Greth, Patke-Milot, Zhabjak, Spanesh, Spille, Domen, Sterbeg, Shardushk, Kazie | ||
Sinaballaj | Villages; Sinaballaj, Methasanaj, Hazdushk, Hamenraj, Kocaj-Sheshaj, Thartor, Rrostej, Fliballije, Demarkaj | ||
Lekaj | Villages; Lekaj, Harizaj, German, Zambish, Mushnik, Mlik, Okshtun, Luz i madh, Shkozet , Kryeluzaj | ||
Gosa | Villages; Gose e Madhe, Gose e Vogel, Kalush, Kercukaj, Vile-Ballaj | ||
Criteria 1 EFFECTIVENESS AND EFFICIENCY 41
Sub-criteria 1 Does the public administration have a clear vision and participatory and inclusive plan to achieve development? 40
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
11 | Is there a general local plan which takes in consideration the community vision and thoughts? | 0-100 where 0=No Plan, 25 =Partial Plan with little consideration for Community Thoughts, 50= Partial Plan with partial consideration, 75= Good plan with good consideration 100=Very Good plan with full consideration | 73 | 45 | 59 | ||
11 | Is there a general local plan which takes in consideration the community vision and thoughts? | 0-100 where 0=No Plan, 25 =Partial Plan with little consideration for Community Thoughts, 50= Partial Plan with partial consideration, 75= Good plan with good consideration 100=Very Good plan with full consideration | 55 | 13 | 34 | ||
11 | Is there a general local plan which takes in consideration the community vision and thoughts? | 0-100 where 0=No Plan, 25 =Partial Plan with little consideration for Community Thoughts, 50= Partial Plan with partial consideration, 75= Good plan with good consideration 100=Very Good plan with full consideration | 55 | 13 | 34 | ||
12 | (If 11 = 0) Is there a strategic local plan for the Municipality that has gone through a participatory process? | 0-100 where 0=No Plan, 25 =Partial Plan with little participation, 50= Partial Plan with partial participation 75= Good plan with good participation 100=Very Good Plan with full consideration | |||||
12 | (If 11 = 0) Is there a strategic local plan for the Municipality that has gone through a participatory process? | 0-100 where 0=No Plan, 25 =Partial Plan with little participation, 50= Partial Plan with partial participation 75= Good plan with good participation 100=Very Good Plan with full consideration | |||||
12 | (If 11 = 0) Is there a strategic local plan for the Municipality that has gone through a participatory process? | 0-100 where 0=No Plan, 25 =Partial Plan with little participation, 50= Partial Plan with partial participation 75= Good plan with good participation 100=Very Good Plan with full consideration | |||||
13 | (If 12 = 0) Is there any other plan (e.g. operational development plan or other medium-term plan) for the Municipality? | 0=No other plans, 50=some plans 100=All necessary Plans | |||||
13 | (If 12 = 0) Is there any other plan (e.g. operational development plan or other medium-term plan) for the Municipality? | 0=No other plans, 50=some plans 100=All necessary Plans | |||||
13 | (If 12 = 0) Is there any other plan (e.g. operational development plan or other medium-term plan) for the Municipality? | 0=No other plans, 50=some plans 100=All necessary Plans | |||||
2 | Are there annual plans for various sectors (education, infrastructure, waste management, water, forestry etc.)? | 0=No sectorial plans, 25= Few Sectorial Plans 50=some plans 75=Most of Sectorial plans, 100= All of the necessary sectorial plans | 77 | 60 | 68 | ||
2 | Are there annual plans for various sectors (education, infrastructure, waste management, water, forestry etc.)? | 0=No sectorial plans, 25= Few Sectorial Plans 50=some plans 75=Most of Sectorial plans, 100= All of the necessary sectorial plans | 46 | 39 | 43 | ||
2 | Are there annual plans for various sectors (education, infrastructure, waste management, water, forestry etc.)? | 0=No sectorial plans, 25= Few Sectorial Plans 50=some plans 75=Most of Sectorial plans, 100= All of the necessary sectorial plans | 46 | 39 | 43 | ||
3 | Are these plans implemented in order to guide the municipality decision-making process? (Are these plans implemented) | 0 to 100 where 0= No Implementation, 25=Poor Implementation, 50=Some Implementation, 75=Good Implementation, 100=Perfect Implementation | 70 | 65 | 67 | ||
3 | Are these plans implemented in order to guide the municipality decision-making process? (Are these plans implemented) | 0 to 100 where 0= No Implementation, 25=Poor Implementation, 50=Some Implementation, 75=Good Implementation, 100=Perfect Implementation | 43 | 45 | 44 | ||
3 | Are these plans implemented in order to guide the municipality decision-making process? (Are these plans implemented) | 0 to 100 where 0= No Implementation, 25=Poor Implementation, 50=Some Implementation, 75=Good Implementation, 100=Perfect Implementation | 43 | 45 | 44 |
Sub-criteria 2 Financial Management: Is there an effective and efficient planning and management of local financial resources? 32
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Does the municipality have a medium term budget framework to deliver its strategic plan objectives/or projects? | 0=No Medium Term Budget, 25=Medium term budget with little/no linkage to strategic plan/objective, 50= Medium term budget with some linkage to strategic plan/objectives 75=Medium term budget with good linkage to strategic plan/objectives, 100=Medium | 71 | 48 | 59 | ||
1 | Does the municipality have a medium term budget framework to deliver its strategic plan objectives/or projects? | 0=No Medium Term Budget, 25=Medium term budget with little/no linkage to strategic plan/objective, 50= Medium term budget with some linkage to strategic plan/objectives 75=Medium term budget with good linkage to strategic plan/objectives, 100=Medium | 43 | 21 | 32 | ||
1 | Does the municipality have a medium term budget framework to deliver its strategic plan objectives/or projects? | 0=No Medium Term Budget, 25=Medium term budget with little/no linkage to strategic plan/objective, 50= Medium term budget with some linkage to strategic plan/objectives 75=Medium term budget with good linkage to strategic plan/objectives, 100=Medium | 43 | 21 | 32 | ||
2 | Does your Municipality have the adequacy and capacity (administration and department staffing) to manage its budget efficiently? | 0 to 100 where 0= no capacity, 25= little capacity, 50=some capacity, 75= good capacity, 100=full capacity | 68 | 68 | |||
2 | Does your Municipality have the adequacy and capacity (administration and department staffing) to manage its budget efficiently? | 0 to 100 where 0= no capacity, 25= little capacity, 50=some capacity, 75= good capacity, 100=full capacity | 48 | 48 | |||
2 | Does your Municipality have the adequacy and capacity (administration and department staffing) to manage its budget efficiently? | 0 to 100 where 0= no capacity, 25= little capacity, 50=some capacity, 75= good capacity, 100=full capacity | 48 | 48 | |||
3 | Is there in place a good and effective financial management and control mechanisms? | 0=No mechanisms in place, 25=few mechanisms in place, 50=some mechanisms, 75=good number of mechanisms, 100=All necessary mechanisms | 66 | 66 | |||
3 | Is there in place a good and effective financial management and control mechanisms? | 0=No mechanisms in place, 25=few mechanisms in place, 50=some mechanisms, 75=good number of mechanisms, 100=All necessary mechanisms | 32 | 32 | |||
3 | Is there in place a good and effective financial management and control mechanisms? | 0=No mechanisms in place, 25=few mechanisms in place, 50=some mechanisms, 75=good number of mechanisms, 100=All necessary mechanisms | 32 | 32 | |||
4 | How efficient is the municipality in collecting local revenues (tax and tariffs) from citizens and businesses? | % of the own revenues over total revenues (2016). That will be the score assigned | 64 | 64 | |||
4 | How efficient is the municipality in collecting local revenues (tax and tariffs) from citizens and businesses? | % of the own revenues over total revenues (2016). That will be the score assigned | 15 | 15 | |||
4 | How efficient is the municipality in collecting local revenues (tax and tariffs) from citizens and businesses? | % of the own revenues over total revenues (2016). That will be the score assigned | 15 | 15 |
Sub-criteria 3 Informed Decision-Making: Is the decision-making based on reliable and updated information? 22
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Is the municipality decision making based on reliable statistics/data and up to date information? | 0=No reliable statistics, 25=few reliable statistics, 50=some reliable statistics, 75=Reliable statistics, 100=Very reliable statistics | 68 | 60 | 64 | ||
1 | Is the municipality decision making based on reliable statistics/data and up to date information? | 0=No reliable statistics, 25=few reliable statistics, 50=some reliable statistics, 75=Reliable statistics, 100=Very reliable statistics | 38 | 23 | 31 | ||
1 | Is the municipality decision making based on reliable statistics/data and up to date information? | 0=No reliable statistics, 25=few reliable statistics, 50=some reliable statistics, 75=Reliable statistics, 100=Very reliable statistics | 38 | 23 | 31 | ||
2 | How reliable are the data on the Land Registry that your Municipality uses? | 0=No reliability in Land Registry, 25=Little reliability, 50=some reliability, 75=High reliability, 100=Full reliability | 54 | 54 | |||
2 | How reliable are the data on the Land Registry that your Municipality uses? | 0=No reliability in Land Registry, 25=Little reliability, 50=some reliability, 75=High reliability, 100=Full reliability | 17 | 17 | |||
2 | How reliable are the data on the Land Registry that your Municipality uses? | 0=No reliability in Land Registry, 25=Little reliability, 50=some reliability, 75=High reliability, 100=Full reliability | 17 | 17 | |||
3 | To what extent does the municipality use a GIS system/Platform? | 0=No usage/system, 25=Little usage, 50=Average usage, 75=High usage, 100=Full usage | 0 | 0 | |||
3 | To what extent does the municipality use a GIS system/Platform? | 0=No usage/system, 25=Little usage, 50=Average usage, 75=High usage, 100=Full usage | 8 | 8 | |||
3 | To what extent does the municipality use a GIS system/Platform? | 0=No usage/system, 25=Little usage, 50=Average usage, 75=High usage, 100=Full usage | 8 | 8 | |||
4 | Is there a comprehensive reporting system within the municipality? | 0=No system, 25=little reporting, 50=average reporting, 75=good reporting, 100=Very Good Reporting | 63 | 63 | |||
4 | Is there a comprehensive reporting system within the municipality? | 0=No system, 25=little reporting, 50=average reporting, 75=good reporting, 100=Very Good Reporting | 33 | 33 | |||
4 | Is there a comprehensive reporting system within the municipality? | 0=No system, 25=little reporting, 50=average reporting, 75=good reporting, 100=Very Good Reporting | 33 | 33 |
Sub-criteria 4 Effective coordination and cooperation: Are the municipality interactions with central government, donors, other municipalities etc. effective and efficient? 53
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | How effective is the process of consultation between central and local government? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 75 | 75 | |||
1 | How effective is the process of consultation between central and local government? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 57 | 57 | |||
1 | How effective is the process of consultation between central and local government? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 57 | 57 | |||
2 | How effective is the coordination among the municipal departments? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 88 | 88 | |||
2 | How effective is the coordination among the municipal departments? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 52 | 52 | |||
2 | How effective is the coordination among the municipal departments? | 0=No effectiveness, 25=little effectiveness, 50=average effectiveness, 75=good effectiveness 100=very good effectiveness | 52 | 52 | |||
3 | To what extent is the Municipality productive in its cooperation with donors and international community? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 66 | 66 | |||
3 | To what extent is the Municipality productive in its cooperation with donors and international community? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 43 | 43 | |||
3 | To what extent is the Municipality productive in its cooperation with donors and international community? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 43 | 43 | |||
4 | To what level does the local government cooperates with other municipalities? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 57 | 57 | |||
4 | To what level does the local government cooperates with other municipalities? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 42 | 42 | |||
4 | To what level does the local government cooperates with other municipalities? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 42 | 42 | |||
5 | Is there a good internal cooperation within the municipal council? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 80 | 80 | |||
5 | Is there a good internal cooperation within the municipal council? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 72 | 72 | |||
5 | Is there a good internal cooperation within the municipal council? | 0=No cooperation, 25=little cooperation, 50=Some cooperation, 75=Good cooperation, 100=Perfect cooperation | 72 | 72 |
Sub-criteria 5 Satisfaction towards services: What is the degree of citizens' satisfaction with the quality of public service delivery and its accessibility? 59
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | What is the level of municipal service delivery availability and access? | % of Citizens that give an opinion for all 21 services scored | 85 | 85 | |||
1 | What is the level of municipal service delivery availability and access? | % of Citizens that give an opinion for all 21 services scored | 51 | 51 | |||
1 | What is the level of municipal service delivery availability and access? | % of Citizens that give an opinion for all 21 services scored | 85 | 85 | |||
2 | To what extent are the citizens satisfied with the quality of service delivery in their municipality? | Aggregation of scores for all 21 services | 52 | 52 | |||
2 | To what extent are the citizens satisfied with the quality of service delivery in their municipality? | Aggregation of scores for all 21 services | 38 | 38 | |||
2 | To what extent are the citizens satisfied with the quality of service delivery in their municipality? | Aggregation of scores for all 21 services | 38 | 38 | |||
3 | Does local government conduct assessments to determine the level of satisfaction that citizens have with the delivery of public services? | 0=No assessment at all, 25=irregular and few assessment, 50=Some assessments, 75= regular assessments, 100=full procedure and regularity for citizen assessments of service satisfaction | 57 | 50 | 54 | ||
3 | Does local government conduct assessments to determine the level of satisfaction that citizens have with the delivery of public services? | 0=No assessment at all, 25=irregular and few assessment, 50=Some assessments, 75= regular assessments, 100=full procedure and regularity for citizen assessments of service satisfaction | 45 | 18 | 32 | ||
3 | Does local government conduct assessments to determine the level of satisfaction that citizens have with the delivery of public services? | 0=No assessment at all, 25=irregular and few assessment, 50=Some assessments, 75= regular assessments, 100=full procedure and regularity for citizen assessments of service satisfaction | 45 | 18 | 32 | ||
4 | Do people have equal access to local government services? | 0=no, 25=few people, 50=some people, 75=most people, 100=all people | 77 | 32 | 55 | ||
4 | Do people have equal access to local government services? | 0=no, 25=few people, 50=some people, 75=most people, 100=all people | 77 | 32 | 55 | ||
4 | Do people have equal access to local government services? | 0=no, 25=few people, 50=some people, 75=most people, 100=all people | 82 | 75 | 79 | ||
5 | Is the process of obtaining municipal administrative services (permits, licenses, certifications, different documents etc.) easily accessed? | 0=very difficult, 25= difficult, 50=average, 75=easy, 100=very easy | 41 | 50 | 46 | ||
5 | Is the process of obtaining municipal administrative services (permits, licenses, certifications, different documents etc.) easily accessed? | 0=very difficult, 25= difficult, 50=average, 75=easy, 100=very easy | 58 | 53 | 55 | ||
5 | Is the process of obtaining municipal administrative services (permits, licenses, certifications, different documents etc.) easily accessed? | 0=very difficult, 25= difficult, 50=average, 75=easy, 100=very easy | 41 | 50 | 46 | ||
6 | Do women and men have equal access to local government services? | 0 to 100 where 0=not at all equal and 100= completely equal | 100 | 100 | |||
6 | Do women and men have equal access to local government services? | 0 to 100 where 0=not at all equal and 100= completely equal | 100 | 100 | |||
6 | Do women and men have equal access to local government services? | 0 to 100 where 0=not at all equal and 100= completely equal | 100 | 100 |
Criteria 2 TRANSPARENCY & RULE OF LAW 44
Sub-criteria 1 Transparency: Is information related to public service delivery performance and resources planning and utilization (including bidding processes) available and accessible for citizens? 43
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | How Transparent is your local Government? | 0-Not at all transparent to 100- Completely transparent | 25 | 25 | |||
1 | How Transparent is your local Government? | 0-Not at all transparent to 100- Completely transparent | 39 | 39 | |||
1 | How Transparent is your local Government? | 0-Not at all transparent to 100- Completely transparent | 39 | 39 | |||
2 | Is there a good information flow from the Municipality around local projects, activities, municipal budget or service provision available and accessible? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 77 | 48 | 18 | 47 | |
2 | Is there a good information flow from the Municipality around local projects, activities, municipal budget or service provision available and accessible? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 58 | 23 | 26 | 36 | |
2 | Is there a good information flow from the Municipality around local projects, activities, municipal budget or service provision available and accessible? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 58 | 23 | 26 | 36 | |
3 | Does the municipality have transparent administrative procedures (e.g. to get a building permit, business license, etc.)? | 0=No at transparent procedures, 25=little transparent, 50=Average, 75=Good level of transparency, 100=Fully transparent | 91 | 53 | 72 | ||
3 | Does the municipality have transparent administrative procedures (e.g. to get a building permit, business license, etc.)? | 0=No at transparent procedures, 25=little transparent, 50=Average, 75=Good level of transparency, 100=Fully transparent | 75 | 20 | 48 | ||
3 | Does the municipality have transparent administrative procedures (e.g. to get a building permit, business license, etc.)? | 0=No at transparent procedures, 25=little transparent, 50=Average, 75=Good level of transparency, 100=Fully transparent | 75 | 20 | 48 | ||
4 | Do communities have access to information about the performance of the local services, the resources available to it, and how these resources were used? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 52 | 50 | 51 | ||
4 | Do communities have access to information about the performance of the local services, the resources available to it, and how these resources were used? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 67 | 25 | 46 | ||
4 | Do communities have access to information about the performance of the local services, the resources available to it, and how these resources were used? | 0=No Information, 25=little information, 50=some information, 75=good information, 100=All necessary information/Very Good | 67 | 25 | 46 | ||
5 | Does the municipality have a website that is updated with the all relevant information? | 0= no website, 25= website with little update, 50= website with average update, 75= website with good updated, 100= website with full updated information | 0 | 0 | 0 | ||
5 | Does the municipality have a website that is updated with the all relevant information? | 0= no website, 25= website with little update, 50= website with average update, 75= website with good updated, 100= website with full updated information | 78 | 11 | 45 | ||
5 | Does the municipality have a website that is updated with the all relevant information? | 0= no website, 25= website with little update, 50= website with average update, 75= website with good updated, 100= website with full updated information | 78 | 11 | 45 |
Sub-criteria 2 Rule of Law: Effectiveness of Institutional Legal Framework: What is the level of effectiveness of the institutional legal framework - at local level? 39
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Is the institutional legal framework effective and efficient in ensuring equal rights for all municipality citizens (women, man, youth, and vulnerable groups)? | 0=Not at all effective, 25= little, 50=Average, 70=Good level, 100=Fully effective | 82 | 80 | 81 | ||
1 | Is the institutional legal framework effective and efficient in ensuring equal rights for all municipality citizens (women, man, youth, and vulnerable groups)? | 0=Not at all effective, 25= little, 50=Average, 70=Good level, 100=Fully effective | 43 | 34 | 39 | ||
1 | Is the institutional legal framework effective and efficient in ensuring equal rights for all municipality citizens (women, man, youth, and vulnerable groups)? | 0=Not at all effective, 25= little, 50=Average, 70=Good level, 100=Fully effective | 43 | 34 | 39 | ||
2 | Are there measures in place (with regard to municipality) to educate citizens about their legal rights and obligations? | 0=No measures, 25=few measures, 50=some measures, 75=Good measures, 100=All necessary measures | 61 | 58 | 59 | ||
2 | Are there measures in place (with regard to municipality) to educate citizens about their legal rights and obligations? | 0=No measures, 25=few measures, 50=some measures, 75=Good measures, 100=All necessary measures | 63 | 32 | 48 | ||
2 | Are there measures in place (with regard to municipality) to educate citizens about their legal rights and obligations? | 0=No measures, 25=few measures, 50=some measures, 75=Good measures, 100=All necessary measures | 63 | 32 | 48 | ||
3 | Does the local government raise awareness through its own website or public media (radio, newspapers, and social media) about laws and local regulations? | 0=no awareness raising, 25=little awareness raising, 50=some awareness raising, 75=good awareness Raising, 100=full awareness raising | 50 | 38 | 14 | 34 | |
3 | Does the local government raise awareness through its own website or public media (radio, newspapers, and social media) about laws and local regulations? | 0=no awareness raising, 25=little awareness raising, 50=some awareness raising, 75=good awareness Raising, 100=full awareness raising | 53 | 30 | 24 | 36 | |
3 | Does the local government raise awareness through its own website or public media (radio, newspapers, and social media) about laws and local regulations? | 0=no awareness raising, 25=little awareness raising, 50=some awareness raising, 75=good awareness Raising, 100=full awareness raising | 53 | 30 | 24 | 36 | |
4 | Does the Municipality enforce local laws and regulations impartially? | Scale: 0=Not at all to 100= completely | 36 | 36 | |||
4 | Does the Municipality enforce local laws and regulations impartially? | Scale: 0=Not at all to 100= completely | 36 | 36 | |||
4 | Does the Municipality enforce local laws and regulations impartially? | Scale: 0=Not at all to 100= completely | 36 | 36 |
Sub-criteria 3 Incidence of Corruption: What is the degree of corruption? 50
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Is there any anti-corruption policy, strategy or action plan in place dealing with corruption or bribing cases at local level? | 0=No Policy/strategy/action plan, 50=existing but insufficient, 100=Existing and sufficient | 61 | 58 | 59 | ||
1 | Is there any anti-corruption policy, strategy or action plan in place dealing with corruption or bribing cases at local level? | 0=No Policy/strategy/action plan, 50=existing but insufficient, 100=Existing and sufficient | 50 | 21 | 36 | ||
1 | Is there any anti-corruption policy, strategy or action plan in place dealing with corruption or bribing cases at local level? | 0=No Policy/strategy/action plan, 50=existing but insufficient, 100=Existing and sufficient | 50 | 21 | 36 | ||
2 | What is Corruption Perception level for the Municipal Government? | Scale: 0= Completely corrupt to 100= Not at all corrupt | 40 | 40 | |||
2 | What is Corruption Perception level for the Municipal Government? | Scale: 0= Completely corrupt to 100= Not at all corrupt | 37 | 37 | |||
2 | What is Corruption Perception level for the Municipal Government? | Scale: 0= Completely corrupt to 100= Not at all corrupt | 37 | 37 | |||
3 | What is the Corruption Experience level with the Municipal Structures? | % of citizens how had at least one contact with Municipality during the last 12 months and said that no bribe was paid or implied. | 96 | 96 | |||
3 | What is the Corruption Experience level with the Municipal Structures? | % of citizens how had at least one contact with Municipality during the last 12 months and said that no bribe was paid or implied. | 98 | 98 | |||
3 | What is the Corruption Experience level with the Municipal Structures? | % of citizens how had at least one contact with Municipality during the last 12 months and said that no bribe was paid or implied. | 98 | 98 | |||
4 | Are there local government systems/mechanisms to prevent corruption in your Municipality? | 0=no mechanisms, 25=poor mechanisms, 50=average, 75=good mechanisms, 100=Perfect mechanisms | 64 | 60 | 62 | ||
4 | Are there local government systems/mechanisms to prevent corruption in your Municipality? | 0=no mechanisms, 25=poor mechanisms, 50=average, 75=good mechanisms, 100=Perfect mechanisms | 42 | 16 | 29 | ||
4 | Are there local government systems/mechanisms to prevent corruption in your Municipality? | 0=no mechanisms, 25=poor mechanisms, 50=average, 75=good mechanisms, 100=Perfect mechanisms | 42 | 16 | 29 |
Criteria 3 ACCOUNTABILITY 42
Sub-criteria 1 Checks and Balances: Are there institutions, which have control, supervision, and sanction power on the local administration? 35
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Are there open forums for CSOs to engage with local authorities on the Municipal budgeting and planning process? | 0=no, there aren't any, 25= few forums with little access, 50=some forums with some access, 75=Yes there are forums mostly accessible, 100=Enough Forums fully accessible | 2 | 5 | 3 | ||
1 | Are there open forums for CSOs to engage with local authorities on the Municipal budgeting and planning process? | 0=no, there aren't any, 25= few forums with little access, 50=some forums with some access, 75=Yes there are forums mostly accessible, 100=Enough Forums fully accessible | 13 | 16 | 15 | ||
1 | Are there open forums for CSOs to engage with local authorities on the Municipal budgeting and planning process? | 0=no, there aren't any, 25= few forums with little access, 50=some forums with some access, 75=Yes there are forums mostly accessible, 100=Enough Forums fully accessible | 13 | 16 | 15 | ||
2 | Are local non-governmental organizations well equipped and skilled to hold local government accountable? 
 | (0 = Not capable at all; 25=Mostly not capable; 50=Average, 75= Mostly Capable, 100 = Very capable | 9 | 10 | 9 | ||
2 | Are local non-governmental organizations well equipped and skilled to hold local government accountable? 
 | (0 = Not capable at all; 25=Mostly not capable; 50=Average, 75= Mostly Capable, 100 = Very capable | 22 | 16 | 19 | ||
2 | Are local non-governmental organizations well equipped and skilled to hold local government accountable? 
 | (0 = Not capable at all; 25=Mostly not capable; 50=Average, 75= Mostly Capable, 100 = Very capable | 22 | 16 | 19 | ||
3 | Does the Municipal Council have oversight of the municipal government functions? | 0=no, 25=poor, 50=fair, 75, very good, 100=excellent, | 73 | 70 | 72 | ||
3 | Does the Municipal Council have oversight of the municipal government functions? | 0=no, 25=poor, 50=fair, 75, very good, 100=excellent, | 60 | 32 | 46 | ||
3 | Does the Municipal Council have oversight of the municipal government functions? | 0=no, 25=poor, 50=fair, 75, very good, 100=excellent, | 60 | 32 | 46 | ||
4 | Does the municipality management follow adequately the recommendations of the audits (State Audit)? | 0=not at all, 25=rarely, 50=sometimes, 75=a lot of the time, 100=all the time | 77 | 77 | |||
4 | Does the municipality management follow adequately the recommendations of the audits (State Audit)? | 0=not at all, 25=rarely, 50=sometimes, 75=a lot of the time, 100=all the time | 67 | 67 | |||
4 | Does the municipality management follow adequately the recommendations of the audits (State Audit)? | 0=not at all, 25=rarely, 50=sometimes, 75=a lot of the time, 100=all the time | 67 | 67 | |||
5 | Are community councils involved in the monitoring and evaluation of the public sector performance? (departments, projects, budgeting) | 0=No/No community councils exist, 25=little involvement, 50=average, 75=good involvement, 100=Very high involvement | 54 | 48 | 51 | ||
5 | Are community councils involved in the monitoring and evaluation of the public sector performance? (departments, projects, budgeting) | 0=No/No community councils exist, 25=little involvement, 50=average, 75=good involvement, 100=Very high involvement | 38 | 21 | 30 | ||
5 | Are community councils involved in the monitoring and evaluation of the public sector performance? (departments, projects, budgeting) | 0=No/No community councils exist, 25=little involvement, 50=average, 75=good involvement, 100=Very high involvement | 38 | 21 | 30 |
Sub-criteria 2 Recourse: Are there any recourse mechanisms for different groups in place, and are they effective? 45
Indicator | Scoring Scale | Data Source |
Score | ||||
MFGMunicipality Focus Group
|
CDCommunity Dialogue
|
CRCCitizen Report Card
|
DRDesk Research
|
||||
1 | Does the municipality have the mechanisms for lodging complaints and giving a feedback (e.g. Complaint Office)? | 0=no mechanisms, 25=there is a mechanism but with little or no feedback 50=there is a mechanism with average feedback, 75=there is a mechanism with good feedback, 100=there is a mechanism with full feedback | 82 | 78 | 80 | ||
1 | Does the municipality have the mechanisms for lodging complaints and giving a feedback (e.g. Complaint Office)? | 0=no mechanisms, 25=there is a mechanism but with little or no feedback 50=there is a mechanism with average feedback, 75=there is a mechanism with good feedback, 100=there is a mechanism with full feedback | 70 | 21 | 46 | ||
1 | Does the municipality have the mechanisms for lodging complaints and giving a feedback (e.g. Complaint Office)? | 0=no mechanisms, 25=there is a mechanism but with little or no feedback 50=there is a mechanism with average feedback, 75=there is a mechanism with good feedback, 100=there is a mechanism with full feedback | 70 | 21 | 46 | ||
2 | Is there any feedback mechanisms established for citizens to share inputs with local government concerning services delivery? | 0=no mechanisms, 25=few mechanisms, 50=some mechanisms, 75=good number of mechanisms, 100=all the necessary mechanisms | 46 | 60 | 53 | ||
2 | Is there any feedback mechanisms established for citizens to share inputs with local government concerning services delivery? | 0=no mechanisms, 25=few mechanisms, 50=some mechanisms, 75=good number of mechanisms, 100=all the necessary mechanisms | 55 | 32 | 44 | ||
2 | Is there any feedback mechanisms established for citizens to share inputs with local government concerning services delivery? | 0=no mechanisms, 25=few mechanisms, 50=some mechanisms, 75=good number of mechanisms, 100=all the necessary mechanisms | 55 | 32 | 44 | ||
